<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Seeing Forests</title>
	<atom:link href="http://www.seeingforests.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeingforests.com</link>
	<description>Michael Bauer's Look at Local/Mobile/Social</description>
	<pubDate>Wed, 16 May 2012 21:47:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Knowledge Graph and the Local Graph</title>
		<link>http://www.seeingforests.com/the-knowledge-graph-and-the-local-graph/</link>
		<comments>http://www.seeingforests.com/the-knowledge-graph-and-the-local-graph/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=262</guid>
		<description><![CDATA[Pretty interested in Google&#8217;s announcement of the Knowledge Graph today.  Finally, someone at the top of the food chain is talking about relationships and how you use them to connect concepts together to provide better search experience.  Very interested in how this relates to Local, obviously.  Spent a little time this afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty interested in Google&#8217;s announcement of the Knowledge Graph today.  Finally, someone at the top of the food chain is talking about relationships and how you use them to connect concepts together to provide better search experience.  Very interested in how this relates to Local, obviously.  Spent a little time this afternoon splitting out our take on what we&#8217;ve been calling the <a href="http://www.brilliantarc.com/images/Company/LocalGraph.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Local Graph</a> from how we build pieces of the Knowledge Graph with <a href="http://www.brilliantarc.com/images/Company/Trajectory.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Trajectory</a>, what I&#8217;m now calling our Knowledge Graph Platform, LOL.  Going to have a lot more to say about this after I dig into what&#8217;s going on with the Knowledge Graph and how it relates to Local.  Just thought I&#8217;d get this out first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/the-knowledge-graph-and-the-local-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Crowdsourcing Lessons</title>
		<link>http://www.seeingforests.com/top-10-crowdsourcing-lessons/</link>
		<comments>http://www.seeingforests.com/top-10-crowdsourcing-lessons/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=260</guid>
		<description><![CDATA[Just posted our Top 10 Crowdsourcing Lessons over at Brilliant Arc.  Provided some observations on how we&#8217;re applying ontology for tagging tens of thousands of photos of homes per week.  Hope it makes for some interesting perspective.  The focus is mostly on leveraging the benefits of having an ontology for collecting structured [...]]]></description>
			<content:encoded><![CDATA[<p>Just posted our <a href="http://www.brilliantarc.com/home/top_10_crowdsourcing_lessons" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Top 10 Crowdsourcing Lessons</a> over at <a href="http://www.brilliantarc.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Brilliant Arc</a>.  Provided some observations on how we&#8217;re applying ontology for tagging tens of thousands of photos of homes per week.  Hope it makes for some interesting perspective.  The focus is mostly on leveraging the benefits of having an ontology for collecting structured data and doing so economically at-scale.  But after all the technology is said and done, it turns out doing right by the community is the most important thing you can do - surprise.  Think the trick has been to develop a back-end platform that really enhances the engagement experience.  Love anyone&#8217;s thoughts on the piece.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/top-10-crowdsourcing-lessons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated BrilliantArc.com</title>
		<link>http://www.seeingforests.com/updated-brilliantarc-com/</link>
		<comments>http://www.seeingforests.com/updated-brilliantarc-com/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=258</guid>
		<description><![CDATA[Thought I&#8217;d give &#8220;making sense&#8221; a shot in updating our Brilliant Arc website.  Really happy with the level of maturity that our Trajectory Local Knowledge Management platform has reached.  Think it&#8217;s as easy to use as a spreadsheet for managing a taxonomy of categories and keywords - just without the spreadsheet part.  [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;d give &#8220;making sense&#8221; a shot in updating our <a href="http://www.brilliantarc.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Brilliant Arc</a> website.  Really happy with the level of maturity that our Trajectory Local Knowledge Management platform has reached.  Think it&#8217;s as easy to use as a spreadsheet for managing a taxonomy of categories and keywords - just without the spreadsheet part.  <img src='http://www.seeingforests.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Also, really pleased with our Collaborative Tagging extension to the platform called Crowd.  We&#8217;re processing thousands of photographs a week, taking a feed of photographs of dubious relevance and returning high-quality, relevant photographs richly tagged.  Most happy.  Sean is a monster rock star architect and developer.  Please, stop trying to hire him.  <img src='http://www.seeingforests.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/updated-brilliantarc-com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Done with FourSquare</title>
		<link>http://www.seeingforests.com/done-with-foursquare/</link>
		<comments>http://www.seeingforests.com/done-with-foursquare/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=252</guid>
		<description><![CDATA[I&#8217;m done with FourSquare.  After being Mayor of Sushi Den for what seems like years, I had gotten lazy about checking in and was de-throned (un-elected?) by a clearly obsessive-compulsive.  Being hyper-competitive, of course, I made a comeback.  Along the way, I learned how cheating gets you dinged (very impressive), and how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m done with FourSquare.  After being Mayor of Sushi Den for what seems like years, I had gotten lazy about checking in and was de-throned (un-elected?) by a clearly obsessive-compulsive.  Being hyper-competitive, of course, I made a comeback.  Along the way, I learned how cheating gets you dinged (very impressive), and how doing things the right way gets you rewarded (not quite clear how).  After checking into Sushi Den 227 times, with 52 checkins in the last month and 11 consecutive days in a row at last count (take that, obsey-compy), I&#8217;ve decided to call it quits.  And I&#8217;ll tell you why.  If you know me, you know I can be rather ingratiating (hating people in general seems to help here).  I can definitely count genuine friends among the staff of Sushi Den.  Overall, I&#8217;m confident I have a solid relationship with everyone I know there (the sous chefs not withstanding).  Last night I went again (specifically for this kick-ass clams appetizer they have been serving).  Because of my nearly religious patronage (enhanced by my FourSquare mayorship - even getting embarrasingly greeted that way), I got very good treatment.  While not trying to take overt advantage of this (ok, maybe asking for some people sitting in my usual seat to get seated early was a stretch), I was afforded protection over a new seat opening up for me, got to talk to several of the staff that made it a point to come over and say hello, and ultimately got extra bread for the clam dish (an apparent - and in retrospect clearly selfish - imposition on a very busy kitchen).  It was a chaotic evening and my presence (at least in my presumptive opinion of self-worth) was disruptive.  So, all-in-all, I have no life and the life I am leading (with behavior driven in part by FourSquare) was making me more of jerk than I already am.  </p>
<p>FourSquare, in essence, drives me to be more of a creature of habit than I already am.  This is even reinforced by the so-called &#8220;explore&#8221; functionality of FS.  It should be rightly be called &#8220;ignore&#8221; as the top results give you places you&#8217;ve already been!  Where&#8217;s the &#8220;exploration&#8221; in that? Of course, it also gives you places nearby that your friends have also visited which, in my case, is usually everywhere I&#8217;ve already been as well since I&#8217;ve usually gone there with them.  I want to DISCOVER new things.  I want to EXPAND my world (which, admittedly, isn&#8217;t very hard).  FourSquare is driving me to be stupidly boring (which obviously isn&#8217;t hard).  It&#8217;s measurably changing my behavior (which is a good thing for Sushi Den).  I&#8217;m not learning anything new.  I&#8217;m not being encouraged to get out of my rut (which is incredibly deep and lovingly contoured).  And what do I get in return?  A pathetic sense of self-importance, a broader waistline and a narrower mind because my real-world behavior have been shaped by this imaginary application</p>
<p>So, I&#8217;m done with FourSquare.  FourSquare is aptly named.  But the brand association is no longer with that fun little game we played as kids.  It&#8217;s become a box that actually shrinks as time goes by.  So, I&#8217;m done.  I&#8217;m stepping out of the box and back into the world.  Gonna build a new app along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/done-with-foursquare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoLoqi Et Al</title>
		<link>http://www.seeingforests.com/geoloqi-et-al/</link>
		<comments>http://www.seeingforests.com/geoloqi-et-al/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=250</guid>
		<description><![CDATA[Thought I&#8217;d get my Latin on with that title.  As usual, Greg is spot-on with his take on all the SXSW Local/Social/Mobile apps.  The unending fascination this generation&#8217;s entrepreneurs have with finding out where their friends are never ceases to amaze.  I could care where my friends are and even less where [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;d get my Latin on with that title.  As usual, Greg is spot-on with his take on all the <a href="http://www.screenwerk.com/2012/03/10/real-people-dont-want-you-to-know-where-they-are/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.screenwerk.com');">SXSW Local/Social/Mobile apps</a>.  The unending fascination this generation&#8217;s entrepreneurs have with finding out where their friends are never ceases to amaze.  I could care where my friends are and even less where they eat.  (Not really, but, hey).  I&#8217;d say some of these sentiments are echoed in a <a href="http://www.readwriteweb.com/archives/ambient_social_location_apps_will_be_consumer_duds.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.readwriteweb.com');">R/W Web post</a> as well.  Coming up with the idea of having an app that recognizes when someone else using the same app is within 50 feet of you is jaw-dropping - in kind of a contracting tetanus kind of jaw-dropping way.  Any of those apps that get closer to showing MY TARGET DEMOGRAPHIC in a completely anonymous and preferably historical manner (people like you go to THIS restaurant and avoid THAT restaurant with all the people running all of these other apps) is going to win in my mind.  Of course, that&#8217;s not enough for an app but it&#8217;s a start.</p>
<p>But Greg goes on to <a href="http://www.screenwerk.com/2012/03/12/solving-the-problem-of-mobile-location-more-consumer-eduction-than-technology/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.screenwerk.com');">discuss GeoLoqi</a>.  It seems to me that most location-based services default to what I&#8217;d call &#8220;point-based&#8221; solutions - what is someone&#8217;s specific coordinates on the planet right now.  GeoLoqi is providing what I&#8217;d call &#8220;area-based&#8221; solutions - what is someone&#8217;s specific coordinates relative to some specific geographic area over a period of time (the geek in my really wants to call these &#8220;manifold&#8221; solutions - what&#8217;s my vector relative to the four-dimensional space-time manifold - but I won&#8217;t allow him to clutter-up the conversation).   I think the point is that out of everything that I can hear echoing from SXSW (which technically is south-by-southeast to me) GeoLoqi seems to have the most substance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/geoloqi-et-al/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pinterest - Here to Stay</title>
		<link>http://www.seeingforests.com/pinterest-here-to-stay/</link>
		<comments>http://www.seeingforests.com/pinterest-here-to-stay/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=246</guid>
		<description><![CDATA[From this RWW article, Pinterest Isn&#8217;t Ready To Focus On Making Money, we have this quote from its help page:

&#8220;Even though making money isn&#8217;t our top priority right now, it is a long term goal. After all, we want Pinterest to be here to stay!&#8221;

Up next, The Daily Show&#8217;s Moment of Zen.
]]></description>
			<content:encoded><![CDATA[<p>From this RWW article, <a href="http://www.readwriteweb.com/archives/pinterest_isnt_ready_to_focus_on_making_money.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.readwriteweb.com');">Pinterest Isn&#8217;t Ready To Focus On Making Money,</a> we have this quote from its help page:<br />
<br/><br />
&#8220;Even though making money isn&#8217;t our top priority right now, it is a long term goal. After all, we want Pinterest to be here to stay!&#8221;<br />
<br/><br />
Up next, The Daily Show&#8217;s Moment of Zen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/pinterest-here-to-stay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roximity</title>
		<link>http://www.seeingforests.com/roximity/</link>
		<comments>http://www.seeingforests.com/roximity/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=244</guid>
		<description><![CDATA[Just saw a piece on Roximity on Denver Fox News.  Impressed with the coverage they&#8217;ve gotten.  Impressed with landing Ford as their industrial strategic partner.  For those of us in this space, the automobile as a nexus for local has always been something of a holy grail.  It&#8217;s been obvious but [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw a piece on Roximity on Denver Fox News.  Impressed with the coverage they&#8217;ve gotten.  Impressed with landing Ford as their industrial strategic partner.  For those of us in this space, the automobile as a nexus for local has always been something of a holy grail.  It&#8217;s been obvious but always assumed the auto companies would do this themselves or partner with one of the entrenched data providers.  Amazing to see that this niche was actually open to start-ups.  Hats off, surely.  The real issue I&#8217;ve never been able to see how to overcome is the very real concern of the distracted driver.  How is it that with all of the pressure against interacting with mobile devices while driving - which can be measurably shown to result in highway fatalities - are drivers supposed to deal with fielding offers while driving?  I have a hard time differentiating among LivingSocial offers sitting at my laptop with a cup of coffee in the morning.  How am I supposed to do that at 80 miles an hour (er, um, 55)?  I&#8217;m generally uncomfortable cutting across four lanes of traffic to take an exit I accidentally missed.  Doing so in response to an ad screaming EAT AT JOE&#8217;s might just make me want to test my Hollywood driving skills.  Reminded me of the sarcastic presentation I made in 2008 for Where 2.0 about MapSpam in 2010.  Looks like I was a couple of years too late:  <a href="http://www.seeingforests.com/MapSpam2010Half.mov" onclick="javascript:pageTracker._trackPageview('/downloads/MapSpam2010Half.mov');">http://www.seeingforests.com/MapSpam2010Half.mov </a> <img src='http://www.seeingforests.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/roximity/feed/</wfw:commentRss>
<enclosure url="http://www.seeingforests.com/MapSpam2010Half.mov" length="3766348" type="video/quick" />
		</item>
		<item>
		<title>20 Something Taxonomies</title>
		<link>http://www.seeingforests.com/20-something-taxonomies/</link>
		<comments>http://www.seeingforests.com/20-something-taxonomies/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=241</guid>
		<description><![CDATA[We&#8217;re in the midst of loading open source data sets like those from Factual and cross-referencing them to other data sets.  This cross-referencing involves equating different &#8220;taxonomies&#8221; in different data sets to one another (amongst other things).  I put taxonomies in quotes since, alas, creating taxonomies seems to be a dying art.  [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the midst of loading open source data sets like those from Factual and cross-referencing them to other data sets.  This cross-referencing involves equating different &#8220;taxonomies&#8221; in different data sets to one another (amongst other things).  I put taxonomies in quotes since, alas, creating taxonomies seems to be a dying art.  What are called taxonomies are invariably just hierarchies of generally related concepts that might be useful in some browsing capacity or in some deductive computation but in reality are useful in neither.  Since many people think that the actual end of human memory arrived with the initial introduction of Google Search, there seems to be really no need to organize information anymore.  We can all just outsource that to Google and search for it later.  No need to organize and discriminate one kind of business from another.  Except, of course, when it comes to bars.  We all desperately need to know whether it&#8217;s a &#8220;Dive Bar&#8221;, a &#8220;Hookah Bar&#8221;, or an &#8220;Oxygen Bar&#8221;.  The &#8220;Restaurant&#8221; category should be just fine for all of those places people eat that aren&#8217;t &#8220;Fast Food&#8221;, &#8220;Bagels&#8221;, or &#8220;Internet Cafes&#8221;.  But we have to get more detail on our Bars.   Just seems to be that 20-somethings are designing these categories and are projecting the subjective over the objective.  (I&#8217;m not actually talking about Factual&#8217;s hierarchy here, sort of.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/20-something-taxonomies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Data vs Local Knowledge</title>
		<link>http://www.seeingforests.com/local-data-vs-local-knowledge/</link>
		<comments>http://www.seeingforests.com/local-data-vs-local-knowledge/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=238</guid>
		<description><![CDATA[Just got a great opportunity to participate on a discussion panel at BIA Kelsey&#8217;s Directional Media Strategies Summit for Small-Business (thanks Peter!).  Was a lot of fun (or as much fun as a discussion on listing data can).  I went on about us (Brilliant Arc) being all about Local &#8220;Knowledge&#8221; not just Local [...]]]></description>
			<content:encoded><![CDATA[<p>Just got a great opportunity to participate on a discussion panel at <a href="http://www.biakelsey.com/DMS2011/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.biakelsey.com');">BIA Kelsey&#8217;s Directional Media Strategies Summit for Small-Business</a> (thanks Peter!).  Was a lot of fun (or as much fun as a discussion on listing data can).  I went on about us (Brilliant Arc) being all about Local &#8220;Knowledge&#8221; not just Local &#8220;Data&#8221;.  I realized afterwards that I didn&#8217;t really quite define my terms.  To us, data is just some string of symbols -  a &#8220;keyword&#8221;, say Pizza.  When you get a listing from most providers, you get a business name, a list of keywords, and a set of categories for that business.  So, you get a listing for big box store &#8220;Target&#8221; that has Pizza as a &#8220;Product&#8221; and listed in categories like Department Stores, Grocery Stores, and even Restaurants.  So, when you have the keyword &#8220;Pizza&#8221; associated with Target, you have no idea what is meant by just the keyword, Pizza.  We add more information to the Pizza keyword, treating it like a concept and associating different definitions with it (Grocery Item and Dining Fare), creating more unique identifiers for it, like frozen-pizza and fresh-pizza, and identifying the source of this term (Acxiom).  Adding all of this additional information turns data into knowledge and provides a differentiated asset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/local-data-vs-local-knowledge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Channel Your Wild Bill Hickock - Daily Deal for Concealed Carry!</title>
		<link>http://www.seeingforests.com/channel-your-wild-bill-hickock-daily-deal-for-concealed-carry/</link>
		<comments>http://www.seeingforests.com/channel-your-wild-bill-hickock-daily-deal-for-concealed-carry/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=236</guid>
		<description><![CDATA[The competition for clever and funny Deals between LivingSocial and Groupon looks to park common sense in the interim.  Love how a class for concealed carry of a handgun starts with: Are you a Calamity Jane?  Channel you [sic] inner Wild Bill Hancock with today&#8217;s deal - a Six Hour Concealed Weapons Class. [...]]]></description>
			<content:encoded><![CDATA[<p>The competition for clever and funny Deals between LivingSocial and Groupon looks to park common sense in the interim.  Love how a <a href="http://livingsocial.com/deals/42937?msdc_id=26&#038;ref=DENDeal080311_26_7131email" onclick="javascript:pageTracker._trackPageview('/outbound/article/livingsocial.com');">class for concealed carry of a handgun</a> starts with: Are you a Calamity Jane?  Channel you [sic] inner Wild Bill Hancock with today&#8217;s deal - a Six Hour Concealed Weapons Class.  Oh yeah!  How about something like, &#8220;Don&#8217;t be a Plexico!  Learn how not to shove a Glock with the safety off down the front of your sweat pants!&#8221;  Stupid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/channel-your-wild-bill-hickock-daily-deal-for-concealed-carry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

