<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Seeing Forests</title>
	<atom:link href="http://www.seeingforests.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeingforests.com</link>
	<description>Michael Bauer's Look at Local, Social and Ontology</description>
	<pubDate>Thu, 16 May 2013 20:34:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Discovery</title>
		<link>http://www.seeingforests.com/google-maps-discovery-2/</link>
		<comments>http://www.seeingforests.com/google-maps-discovery-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=290</guid>
		<description><![CDATA[It seems like the new discovery capability in Google Maps is still just based on search results and some basic categories.  The example given was trying to figure out what to do with some kids on the weekend.  Clicking on a museum that mentions kids somewhere in related content and then having a [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the new discovery capability in Google Maps is still just based on search results and some basic categories.  The example given was trying to figure out what to do with some kids on the weekend.  Clicking on a museum that mentions kids somewhere in related content and then having a new map presented with a bunch of other museums that mention kids somewhere in their content is a step in the right direction but it&#8217;s still just text matching with some basic categorization of points of interest.  Another example starts with clicking on a sushi restaurant and then shows all of the other restaurants with &#8220;Sushi&#8221; in the name nearby.  Highlighting those who have been reviewed by friends helps only if you have friends you trust know anything about sushi.  And the other example of &#8220;personalizing&#8221; the map by highlighting all of the places I&#8217;ve already been doesn&#8217;t seem to help me discover anything new, merely reminds me of how I don&#8217;t get out enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/google-maps-discovery-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Mobile Discovery App Review</title>
		<link>http://www.seeingforests.com/local_mobile_discovery_app_review/</link>
		<comments>http://www.seeingforests.com/local_mobile_discovery_app_review/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 21:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=274</guid>
		<description><![CDATA[




A recent article on Techcrunch announcing that AroundMe has passed the 6 million user mark, prompted me to take another look at this application.  I thought I&#8217;d try to understand why this app may be popular and, while I was at it, take a look at some other major local discovery apps.  I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/home.png" alt="home" title="home" width="150" height="225" class="alignleft size-full wp-image-284" />
</div>
<div>
A <a href="http://techcrunch.com/2012/08/29/aroundme-local-search-app-launches-on-windows-phone/" onclick="javascript:pageTracker._trackPageview('/outbound/article/techcrunch.com');">recent article on Techcrunch</a> announcing that AroundMe has passed the 6 million user mark, prompted me to take another look at this application.  I thought I&#8217;d try to understand why this app may be popular and, while I was at it, take a look at some other major local discovery apps.  I thought I&#8217;d propose the following use case.  Suppose you&#8217;ve come down to the lobby of your new hotel first thing in the morning and you&#8217;re hungry but you&#8217;re in a hurry.  What do you do?  (Let&#8217;s say asking the concierge is not an option).  Glancing out on the street reveals nothing obvious so you whip out your smartphone.  How do you &#8220;discover&#8221; something right next door?  You don&#8217;t necessarily know exactly what you want.  You&#8217;d like something new or surprising or different.  So, you whip out your smartphone and consider the options. (In these examples I just searched around my house, so experiences may vary.)
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/foursquare.png" alt="foursquare" title="foursquare" width="150" height="225" class="alignleft size-full wp-image-275" />
</div>
<div>
  FourSquare will now give you a bunch of options with their &#8220;Explore&#8221; feature.  Although their first selection in Explore always seems to be Walgreens (presumably paid inclusion) it starts asking you if you&#8217;re up for a meal or maybe some coffee or just want to go shopping.  At least the UI is trying to engage you in a conversation, attempting to offer you a wide range of options at least tangentially focused on determining your needs.  At the top of the list is their &#8220;Top Picks&#8221;, invariably restaurants, but at least there&#8217;s a chance you&#8217;re going to want what a lot of other people already had.  I do appreciate some of the time-sensitivity they display (such as asking about taking a coffee break).  And the photos really add to the experience but they&#8217;re not always organized well and you&#8217;ll end up doing a lot of scrolling.  You can search, of course, but then again, remembering the use case, you can&#8217;t really say you&#8217;re hungry and the term &#8220;food&#8221; is just a category synonym for restaurants and bars.
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/yelp.png" alt="yelp" title="yelp" width="150" height="225" class="alignleft size-full wp-image-276" />
</div>
<div>
   Yelp and their &#8220;Nearby&#8221; functionality cuts right to the chase: Restaurants, Bars, Coffee &amp; Tea and other assorted top categories.  They have an &#8220;Everything&#8221; option but it is really not much help, mixing as it does Auto Repair garages with nearby Insurance Agents.  Leaving aside the &#8220;Hot New Businesses&#8221; option (for another article perhaps), the &#8220;More Categories&#8221; offers a general &#8220;Food&#8221; category but again, this is more a collection of categories for Restaurants and Coffee Shops - no results for either the 7 Eleven or Whole Foods around the corner (although there is a separate category for Convenience Stores under the Food Category - they just don&#8217;t show up in &#8220;All Food&#8221;). Their augmented reality version called &#8220;Monocle&#8221; seduces but is limited to the well-reviewed restaurants and in doing so ends up showing results miles away.  In fact, their default radius of search results seems to be about the widest of all the options, requiring a great deal of work trying to zoom in.
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/googleplus.png" alt="googleplus" title="googleplus" width="150" height="225" class="alignleft size-full wp-image-277" />
</div>
<div>
  Google+ Local gives you categories with icons for Restaurants, Coffee, and what everybody wants first thing in the morning, Pizza.  They may just about the fewest category options, focusing you as you can imagine on search.  Their Restaurants option shows off their search results ordering logic with Zagat reviews driving them instead of the user-generated reviews.  Their developer heritage comes to the fore with options for Distance, Open Now, Rating and Price right there under the search box instead of being buried in &#8220;Filter&#8221; like Yelp or completely absent it seems in FourSquare.  And, yet again, Food means Restaurants and Coffee Shops.  At least their default search radius doesn&#8217;t seem to cover half a city.
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/where.png" alt="where" title="where" width="150" height="225" class="alignleft size-full wp-image-278" />
</div>
<div>
  Where makes a promising start with &#8220;Eat &amp; Drink&#8221; but we&#8217;re driven yet again to another mega &#8220;Restaurants and Coffee Shops&#8221; category.  One of the more concerning things about Where is the quality of the listings themselves.  Multiple results for the same business are accompanied by results for closed businesses as well - even businesses that were closed before the other business that was closed at the same location are returned.  As I alluded to with the &#8220;Hot New Businesses&#8221; option for Yelp, managing new and closed businesses is both an opportunity and a challenge for Local Search and Discovery applications.  Purging closed businesses would seem to be essential for sustaining credibility.  It&#8217;s probably just quite noticeable around me as there have been some rapid closings and opening of new restaurants.
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/aroundme.png" alt="aroundme" title="aroundme" width="150" height="225" class="alignleft size-full wp-image-279" />
</div>
<div>
  AroundMe, like Yelp, cuts right to the chase again, providing links to Restaurants, Bars, and Coffee Shops from the main screen.  Here, some of the differences start to emerge between AroundMe and the other apps.  AroundMe has aggregated many more &#8220;local&#8221; feeds than the other major local apps, singling out things like Parking, ATMs, and Movies.  In addition, the default search radius seems to be more in keeping with walking than driving that other apps assume.  It may not be much but these little things might just add up to why AroundMe seems to be doing well - a focus on a simple user experience, a broader set of local categories, and more immediately actionable result sets.
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/urbanspoon.png" alt="urbanspoon" title="urbanspoon" width="150" height="225" class="alignleft size-full wp-image-280" />
</div>
<div>
  UrbanSpoon, that darling of shaking roulette UI design, drives down better than most on addressing this use case, which makes sense given their focus on food.  Fortunately, you don&#8217;t have to scroll too far through their magazine layout to get to a &#8220;Breakfast/Brunch&#8221; option (thought I wouldn&#8217;t exactly term that a &#8220;cuisine&#8221;).  You&#8217;ll be rewarded with results much more tuned to your needs than the rest but still it assumes you&#8217;re gonna want to sit down to eat.  And they can be forgiven for not including results for fruit at Whole Foods because their proposition is clear from the beginning - they&#8217;re all about the sit down.  Plus, UrbanSpoon gives you additional ways to slice and dice your result set, such as by cuisine or food &#8220;type&#8221;.
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/yellowpages.png" alt="yellowpages" title="yellowpages" width="150" height="225" class="alignleft size-full wp-image-281" />
</div>
<div>
  It seems you can group almost all of the Yellow Pages derived apps (YellowPages, YellowBook, YPMobile, and SuperPages) together as they are all remarkably similar.  Each tries to extend their offering like AroundMe with multiple content sources (well, at least with Specials and Coupons).  All take a pretty programmatic approach to UI design with an emphasis on search.  Surprisingly, all of them seemed a bit challenged in the listing quality as they can&#8217;t quite seem to leverage the power of something like Google or the proprietary and specialized content from Yelp, FourSquare and UrbanSpoon.  AroundMe is similarly challenged but the tradeoff just might be overall simplicity of use.
</div>
</div>
<div style="float:left">
<div>
<img src="http://www.seeingforests.com/wp-content/uploads/2012/10/applicationpositioning.png" alt="applicationpositioning" title="applicationpositioning" width="702" height="461" class="alignleft size-full wp-image-282" />
</div>
<div>
  You can look at the competitive offerings in a number of different ways.  From the analysis I conducted here, I put together a local mobile product positioning diagram based in two dimensions.  Vertically, I positioned the offerings with respect to their content sources.  Those offerings closer to the top attempted to differentiate themselves with more proprietary and/or specialized content sources; those at the bottom attempted to do so by offering a wider range of content that might be more generically available.  Horizontally, I positioned the offerings with respect to their user interface experience.  Those offerings towards the left took a more programmatic, search-based approach; those towards the right took a more browsing, discovery-based approach.  The relative positioning of each offering is meant to be more illustrative than definitive.
</div>
<div>
  One site that I think best illustrates an approach that helps the discovery of local products with the use of specialized content sources is <a href="local.thefind.com">TheFind</a>.  I searched for something specific on the site (knives) and was presented with a list of results that showed availability at Office Depot (office supply company), Sports Authority (sporting goods company), and Ace Hardware (a hardware supply company).  While not quite responding to a simple need, like I&#8217;m Hungry, and having a list of breakfast choices returned, it does show how products can break out of the &#8220;category jails&#8221; they are in for most local discovery applications.  This is a step in the direction of having an <a href="http://en.wikipedia.org/wiki/Internet_of_Things" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Internet of Things</a> where the products you might be interested in almost advertise their own locations.  A long way from there but the direction seems clear.  Consumers will ultimately connect directly to the things that satisfy their needs regardless of the kind of company that just happens to be providing them around you.
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/local_mobile_discovery_app_review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trigger Terms</title>
		<link>http://www.seeingforests.com/trigger-terms/</link>
		<comments>http://www.seeingforests.com/trigger-terms/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=270</guid>
		<description><![CDATA[We all lament the problem with local data: its inaccuracies, non-existence, and irrelevance.  We all dream of Deep Content shimmering below the surface of Big Data.  Companies like SinglePlatform are collecting full menus of businesses like restaurants and spas (and end up being worth 8 figures).  Many applications are trying to &#8220;get [...]]]></description>
			<content:encoded><![CDATA[<p>We all lament the <a href="http://streetfightmag.com/2012/08/28/where-do-business-listings-come-from/" onclick="javascript:pageTracker._trackPageview('/outbound/article/streetfightmag.com');">problem with local data</a>: its inaccuracies, non-existence, and irrelevance.  We all dream of Deep Content shimmering below the surface of Big Data.  Companies like <a href="http://www.singleplatform.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.singleplatform.com');">SinglePlatform</a> are collecting full menus of businesses like restaurants and spas (and end up being worth 8 figures).  Many applications are trying to &#8220;get the goods&#8221; on the offerings of different businesses through various means, like taking photographs of your favorite dishes at a restaurant (lobster cavatelli with ricotta gnocchi).  When you&#8217;re in a hurry or driving by at 60mph, though, you don&#8217;t always have time to do this perusal though.  So, we have this problem where on the one end of the spectrum, we don&#8217;t even have a business listing and at the other end of the spectrum for select business listings we have more information than we can reasonably use in some critical cases.<br />
<br/><br />
We certainly have to continuously work on getting the baseline data complete and correct - business name, address, main phone number.  After that, we start throwing businesses in category jails: Italian Restaurant, Pizza Parlor, Bakery.  This has value but depending on how this data is used it can quickly become meaningless - a map of 10 Pizza Parlors around you is still pretty generic (and can miss the great pizza in the Italian Restaurant).<br />
<br/><br />
So, I&#8217;m advocating for soliciting what I call &#8220;trigger terms&#8221; - those key phrases that summarize a business so succinctly that we can rely upon a person to &#8220;fill in&#8221; the rest.  Terms that trigger almost a complete picture of what a place provides without necessarily picking through the indexed regurgitation of an entire menu.  Examples of trigger terms to me are &#8220;New York Style Pizza&#8221;, &#8220;Authentic French Pastries&#8221;, and &#8220;Fresh Local Pastas&#8221;.  Immediately, you can start differentiating offerings (New York, Chicago, Colorado Style Pizzas).  You can almost smell the difference - and there&#8217;s nothing more powerful for evoking imagery than smell.<br />
<br/><br />
Not quite going so far as to try to develop some kind of digital olfactory offering but I hope the point is reasonable.  Of course, there are a lot of interesting questions surrounding this approach (like what&#8217;s Authentic or Local) but at least this is a little further away from content derived from opinion and review (like BEST PIZZA).  And there certainly is some fuzziness around categories (Northern Italian Cuisine) but still feel like getting the right trigger terms for a business is the missing link between getting the basic business information right and getting Deep Content for a business.  At the end of the day, it&#8217;s all about getting away from these anachronistic Yellow Page-derived categories (a legacy of the print book) and moving towards a more genuine and authentic way of describing a business quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/trigger-terms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Automobile App Platform</title>
		<link>http://www.seeingforests.com/ford-automobile-app-platform/</link>
		<comments>http://www.seeingforests.com/ford-automobile-app-platform/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=268</guid>
		<description><![CDATA[TechCrunch just announced that Ford is promoting a hackathon for Automobile Application Access via Applink.   It&#8217;s always been a blind spot to me since it always seemed the car was a closed system but to see at least some measure of open access sets the mind to wandering.  Have submitted our ThingsThere [...]]]></description>
			<content:encoded><![CDATA[<p>TechCrunch just announced that Ford is promoting a hackathon for <a href="http://techcrunch.com/2012/08/28/fords-applink-is-now-available-on-1m-vehicles-will-host-developer-challenge-at-tc-disrupt-hackathon/" onclick="javascript:pageTracker._trackPageview('/outbound/article/techcrunch.com');">Automobile Application Access via Applink</a>.   It&#8217;s always been a blind spot to me since it always seemed the car was a closed system but to see at least some measure of open access sets the mind to wandering.  Have submitted our <a href="http://www.thingsthere.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thingsthere.com');">ThingsThere</a> app as a candidate but not holding breath.  Still, I think this is the ultimate for the LoMo of SoLoMo but wonder where the social is in the local mobile in this context.  Nothing like a friend finder at 80 mph.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/ford-automobile-app-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Discovery Sucks</title>
		<link>http://www.seeingforests.com/local-discovery-sucks/</link>
		<comments>http://www.seeingforests.com/local-discovery-sucks/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=264</guid>
		<description><![CDATA[I posted a version of my &#8220;Lucky Zombies&#8221; presentation (on YouTube and at ThingsThere) for crowd-building our ThingsThere Local Discovery app. I think it illustrates why Local Discovery sucks and how we can do better.  In this UrbanTag post, Three Reasons local discovery is broken, the author believes that local discovery is broken due [...]]]></description>
			<content:encoded><![CDATA[<p>I posted a version of my &#8220;Lucky Zombies&#8221; presentation (on <a href="http://youtu.be/UyavLbKnprg" onclick="javascript:pageTracker._trackPageview('/outbound/article/youtu.be');">YouTube</a> and at <a href="http://www.thingsthere.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thingsthere.com');">ThingsThere</a>) for crowd-building our ThingsThere Local Discovery app. I think it illustrates why Local Discovery sucks and how we can do better.  In this UrbanTag post, <a href="http://blog.urbantag.com/post/5433065365/urbantag-three-reasons-local-discovery-is-broken" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.urbantag.com');">Three Reasons local discovery is broken</a>, the author believes that local discovery is broken due to pay-for-checkins, users can&#8217;t control their data, and apps ignore social graces.  All potentially valid points but that&#8217;s not why local discovery is broken.  It&#8217;s broken because the data model is broken.<br />
<br/><br />
Everyone starts from basically the same data model and that data model is based on the century-old model of business categories, derived from the printed yellow pages.  The only way to linearly present a huge number of data points is to chunk them into categories and then present the results alphabetically (hence, the plethora of AAA Plumbers around the world).  Since this is the data model carried forward to the online world, that&#8217;s what all of the local apps use.  Businesses are either a restaurant, a coffee shop, or a bookstore (heaven help the business that serves lunch from the coffee bar that you can enjoy over in the book stacks).  Of course, business can have multiple categories but simply making sure you&#8217;re business hasn&#8217;t been marked &#8220;closed&#8221; by someone from an opposing social network is enough of a challenge.<br />
<br/><br />
We believe that your social cohort can play an effective role in Local Discovery but there seems to be this sort of &#8220;Facebookotology&#8221; at play, a cross between Facebook and Scientology that takes the mantra that only people in you social network can help you find a bagel around the corner.  Sure, I&#8217;m OK with some of my friends&#8217; food interests, but I&#8217;d rather take advice from folks that fit my general demographic (25, fit, and tan) to discover new things.  But they&#8217;re not really going to help with the core use case for local discovery - I&#8217;m at a particular location at a particular time of day and have a particular need to fill.<br />
<br/><br />
So, this is what we&#8217;re trying to solve with ThingsThere, our Local Discovery app (and website) described in the video.  We know the real problem is the data model (and the collection of data relevant to that model).  We also know the ultimate challenge is gaining enough users to garner attention for the app.  But, we&#8217;re small and we need to keep focused on our core business - building on our Trajectory Knowledge Platform that&#8217;s key to modeling and gathering the content necessary for applications like ThingsThere.  What we&#8217;ve decided to do is just throw it out there - describe exactly what it is we&#8217;re trying to do and see if we can &#8220;crowd it&#8221; - from design to funding.  Kind of like Stone Soup.  We&#8217;ll see where it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/local-discovery-sucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Knowledge Graph and the Local Graph</title>
		<link>http://www.seeingforests.com/the-knowledge-graph-and-the-local-graph/</link>
		<comments>http://www.seeingforests.com/the-knowledge-graph-and-the-local-graph/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=262</guid>
		<description><![CDATA[Pretty interested in Google&#8217;s announcement of the Knowledge Graph today.  Finally, someone at the top of the food chain is talking about relationships and how you use them to connect concepts together to provide better search experience.  Very interested in how this relates to Local, obviously.  Spent a little time this afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty interested in Google&#8217;s announcement of the Knowledge Graph today.  Finally, someone at the top of the food chain is talking about relationships and how you use them to connect concepts together to provide better search experience.  Very interested in how this relates to Local, obviously.  Spent a little time this afternoon splitting out our take on what we&#8217;ve been calling the <a href="http://www.brilliantarc.com/images/Company/LocalGraph.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Local Graph</a> from how we build pieces of the Knowledge Graph with <a href="http://www.brilliantarc.com/images/Company/Trajectory.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Trajectory</a>, what I&#8217;m now calling our Knowledge Graph Platform, LOL.  Going to have a lot more to say about this after I dig into what&#8217;s going on with the Knowledge Graph and how it relates to Local.  Just thought I&#8217;d get this out first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/the-knowledge-graph-and-the-local-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Crowdsourcing Lessons</title>
		<link>http://www.seeingforests.com/top-10-crowdsourcing-lessons/</link>
		<comments>http://www.seeingforests.com/top-10-crowdsourcing-lessons/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=260</guid>
		<description><![CDATA[Just posted our Top 10 Crowdsourcing Lessons over at Brilliant Arc.  Provided some observations on how we&#8217;re applying ontology for tagging tens of thousands of photos of homes per week.  Hope it makes for some interesting perspective.  The focus is mostly on leveraging the benefits of having an ontology for collecting structured [...]]]></description>
			<content:encoded><![CDATA[<p>Just posted our <a href="http://www.brilliantarc.com/home/top_10_crowdsourcing_lessons" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Top 10 Crowdsourcing Lessons</a> over at <a href="http://www.brilliantarc.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Brilliant Arc</a>.  Provided some observations on how we&#8217;re applying ontology for tagging tens of thousands of photos of homes per week.  Hope it makes for some interesting perspective.  The focus is mostly on leveraging the benefits of having an ontology for collecting structured data and doing so economically at-scale.  But after all the technology is said and done, it turns out doing right by the community is the most important thing you can do - surprise.  Think the trick has been to develop a back-end platform that really enhances the engagement experience.  Love anyone&#8217;s thoughts on the piece.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/top-10-crowdsourcing-lessons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated BrilliantArc.com</title>
		<link>http://www.seeingforests.com/updated-brilliantarc-com/</link>
		<comments>http://www.seeingforests.com/updated-brilliantarc-com/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=258</guid>
		<description><![CDATA[Thought I&#8217;d give &#8220;making sense&#8221; a shot in updating our Brilliant Arc website.  Really happy with the level of maturity that our Trajectory Local Knowledge Management platform has reached.  Think it&#8217;s as easy to use as a spreadsheet for managing a taxonomy of categories and keywords - just without the spreadsheet part.  [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;d give &#8220;making sense&#8221; a shot in updating our <a href="http://www.brilliantarc.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brilliantarc.com');">Brilliant Arc</a> website.  Really happy with the level of maturity that our Trajectory Local Knowledge Management platform has reached.  Think it&#8217;s as easy to use as a spreadsheet for managing a taxonomy of categories and keywords - just without the spreadsheet part.  <img src='http://www.seeingforests.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Also, really pleased with our Collaborative Tagging extension to the platform called Crowd.  We&#8217;re processing thousands of photographs a week, taking a feed of photographs of dubious relevance and returning high-quality, relevant photographs richly tagged.  Most happy.  Sean is a monster rock star architect and developer.  Please, stop trying to hire him.  <img src='http://www.seeingforests.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/updated-brilliantarc-com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Done with FourSquare</title>
		<link>http://www.seeingforests.com/done-with-foursquare/</link>
		<comments>http://www.seeingforests.com/done-with-foursquare/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=252</guid>
		<description><![CDATA[I&#8217;m done with FourSquare.  After being Mayor of Sushi Den for what seems like years, I had gotten lazy about checking in and was de-throned (un-elected?) by a clearly obsessive-compulsive.  Being hyper-competitive, of course, I made a comeback.  Along the way, I learned how cheating gets you dinged (very impressive), and how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m done with FourSquare.  After being Mayor of Sushi Den for what seems like years, I had gotten lazy about checking in and was de-throned (un-elected?) by a clearly obsessive-compulsive.  Being hyper-competitive, of course, I made a comeback.  Along the way, I learned how cheating gets you dinged (very impressive), and how doing things the right way gets you rewarded (not quite clear how).  After checking into Sushi Den 227 times, with 52 checkins in the last month and 11 consecutive days in a row at last count (take that, obsey-compy), I&#8217;ve decided to call it quits.  And I&#8217;ll tell you why.  If you know me, you know I can be rather ingratiating (hating people in general seems to help here).  I can definitely count genuine friends among the staff of Sushi Den.  Overall, I&#8217;m confident I have a solid relationship with everyone I know there (the sous chefs not withstanding).  Last night I went again (specifically for this kick-ass clams appetizer they have been serving).  Because of my nearly religious patronage (enhanced by my FourSquare mayorship - even getting embarrasingly greeted that way), I got very good treatment.  While not trying to take overt advantage of this (ok, maybe asking for some people sitting in my usual seat to get seated early was a stretch), I was afforded protection over a new seat opening up for me, got to talk to several of the staff that made it a point to come over and say hello, and ultimately got extra bread for the clam dish (an apparent - and in retrospect clearly selfish - imposition on a very busy kitchen).  It was a chaotic evening and my presence (at least in my presumptive opinion of self-worth) was disruptive.  So, all-in-all, I have no life and the life I am leading (with behavior driven in part by FourSquare) was making me more of jerk than I already am.  </p>
<p>FourSquare, in essence, drives me to be more of a creature of habit than I already am.  This is even reinforced by the so-called &#8220;explore&#8221; functionality of FS.  It should be rightly be called &#8220;ignore&#8221; as the top results give you places you&#8217;ve already been!  Where&#8217;s the &#8220;exploration&#8221; in that? Of course, it also gives you places nearby that your friends have also visited which, in my case, is usually everywhere I&#8217;ve already been as well since I&#8217;ve usually gone there with them.  I want to DISCOVER new things.  I want to EXPAND my world (which, admittedly, isn&#8217;t very hard).  FourSquare is driving me to be stupidly boring (which obviously isn&#8217;t hard).  It&#8217;s measurably changing my behavior (which is a good thing for Sushi Den).  I&#8217;m not learning anything new.  I&#8217;m not being encouraged to get out of my rut (which is incredibly deep and lovingly contoured).  And what do I get in return?  A pathetic sense of self-importance, a broader waistline and a narrower mind because my real-world behavior have been shaped by this imaginary application</p>
<p>So, I&#8217;m done with FourSquare.  FourSquare is aptly named.  But the brand association is no longer with that fun little game we played as kids.  It&#8217;s become a box that actually shrinks as time goes by.  So, I&#8217;m done.  I&#8217;m stepping out of the box and back into the world.  Gonna build a new app along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeingforests.com/done-with-foursquare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoLoqi Et Al</title>
		<link>http://www.seeingforests.com/geoloqi-et-al/</link>
		<comments>http://www.seeingforests.com/geoloqi-et-al/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeingforests.com/?p=250</guid>
		<description><![CDATA[Thought I&#8217;d get my Latin on with that title.  As usual, Greg is spot-on with his take on all the SXSW Local/Social/Mobile apps.  The unending fascination this generation&#8217;s entrepreneurs have with finding out where their friends are never ceases to amaze.  I could care where my friends are and even less where [...]]]></description>
